All the K League Classic teams were in action yesterday (except for Incheon and Jeju). So, what happened? Read on for a brief round up of all the matches.
Jae’s Game of the Round: Jeonbuk Motors vs Seongnam Ilhwa
A strange match actually. Seongnam took a 2-0 lead behind goals from Lim Chae-Min and Server Djeparov. Jeonbuk pulled one back through Jung In-Hwan to make things 2-1. Jeonbuk’s second was technically through Lee Dong-Gook, but it came from a semi ‘pass it to the other team to put it out of play’. One of the Seongnam players was down with a head injury, and play was supposed to be stopped. Lee Dong-Gook passed it to the Seongnam keeper, but it went into the net for a goal. Jeonbuk did do the sporting thing and scored an own goal right after to rectify things.
*apologies if you read the earlier version, didn’t get to watch much do to family visit from the US, saw the end now
Gangwon FC vs Busan IPark
Busan took the lead through Fagner, but goals from Bae Hyo-Sung and Zico early in the second half turned the game on it’s head. Fagner scored a second late to bring things level 2-2. That’s the way it finished, just like the first meeting.
Daegu FC vs Gyeongnam FC
Things continue to go bad for Gyeongnam who fell to a poor Daegu side. Daegu took the early lead throug Hwang Il-Soo, but Milan Bubalo leveled for Gyeongnam. The match had a wild end with Daegu going ahead again when Derek Asamoah scored from the spot. Bubalo brough Gyeongnam level again, only for Gyeongnam to find themselves down just a minutes later when Hwang Soon-Min scored Daegu’s third. Gyeongnam still hasn’t won on the road, while Daegu picked up their second win of the season.
Pohang Steelers vs FC Seoul
Pohang needed a win to ensure they stayed top of the table, while Seoul was without star striker Dejan Damjanovic for the second match in a row. This one was a scrappy affair, with Pohang stealing the points late through a Ko Mu-Yeol goal.
Suwon Samsung vs Daejeon Citizens
Daejeon’s woes continued as they fell to Suwon 3-1. Suwon took command of the game early with three goals in the first 30 minutes (from Hong Chul, Stevica Ristic, and Seo Jung-Jin). Daejeon pulled a consolation goal late through Joao Paulo, but it was too little, too late for Daejeon. Last night’s game was the last Suwon game for Stevica Ristic (aka ‘Stebo’) who will leave the team.
Ulsan Hyundai vs Chunnam Dragons
Chunnam took the lead in the second half through Robert Cornthwaite, but a Han Sang-Woon goal and a brace from Rafinha ensured the points stayed in Ulsan, and that Ulsan stayed hot on Pohang’s trail.
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pohang Steelers | 16 | 9 | 5 | 2 | 29 | 16 | +13 | 32 | W L W W L | |||
2 | Ulsan | 16 | 9 | 3 | 4 | 30 | 19 | +11 | 30 | W W L W W | |||
3 | Incheon United | 15 | 7 | 5 | 3 | 23 | 16 | +7 | 26 | W L W W D | |||
4 | Suwon Bluewings | 16 | 8 | 2 | 6 | 25 | 20 | +5 | 26 | W L W D L | |||
5 | Seongnam | 16 | 7 | 4 | 5 | 22 | 18 | +4 | 25 | W D W W W | |||
6 | Jeju United | 15 | 6 | 6 | 3 | 25 | 18 | +7 | 24 | D L D W D | |||
7 | Jeonbuk Motors | 16 | 7 | 3 | 6 | 31 | 27 | +4 | 24 | L W L L W | |||
8 | Busan I’Park | 16 | 6 | 6 | 4 | 20 | 17 | +3 | 24 | D W L W L | |||
9 | Seoul | 16 | 5 | 5 | 6 | 27 | 24 | +3 | 20 | L L W W D | |||
10 | Chunnam Dragons | 16 | 4 | 7 | 5 | 15 | 18 | -3 | 19 | L W D L W | |||
11 | Gyeongnam | 16 | 3 | 7 | 6 | 20 | 23 | -3 | 16 | L L W D L | |||
12 | Gangwon | 16 | 2 | 7 | 7 | 14 | 27 | -13 | 13 | D W D L L | |||
13 | Daegu | 16 | 2 | 5 | 9 | 17 | 31 | -14 | 11 | W L W L D | |||
14 | Daejeon Citizen | 16 | 1 | 5 | 10 | 13 | 37 | -24 | 8 | L L L L D | |||
Players
Player | Team | |||
---|---|---|---|---|
Dong-Gook Lee | Jeonbuk Motors | 10 | 1 | 3 |
Pedro Junior | Jeju Utd | 10 | 1 | 3 |
Shin-Wook Kim | Ulsan | 9 | 1 | 6 |
D. Damjanović | Seoul | 8 | 1 | 4 |
K. Oris | Jeonbuk Motors | 7 | 0 | 4 |
M. Bosancic | Gyeongnam | 6 | 3 | 4 |
M. Bubalo | Gyeongnam | 6 | 2 | 4 |
Chan-Ho Cho | Pohang | 6 | 0 | 1 |
Seok-Hyun Lee | Incheon Utd | 6 | 0 | 3 |
I. Zicu | Gangwon | 6 | 4 | 5 |
João Paulo | Daejeon | 5 | 0 | 4 |
Sang-Woon Han | Ulsan | 5 | 1 | 2 |
Tae-Se Jong | Suwon | 5 | 0 | 3 |
Dong-Sub Kim | Seongnam | 5 | 0 | 3 |
Mu-Yeol Ko | Pohang | 5 | 0 | 5 |
Join in the Tavern's conversations -Leave a comment...